← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 7 | 7 | 1 | 0 | 2 | 5-15 | 1-7 | 6-6 |
| 29 | 20 | 5 | 0 | 0 | 0 | 0 | 7-14 | 5-8 | 1-2 |
| 26 | 8 | 6 | 3 | 1 | 0 | 1 | 4-7 | 0-0 | 0-1 |
| 26 | 10 | 6 | 5 | 2 | 0 | 2 | 3-7 | 0-0 | 4-6 |
| 24 | 7 | 1 | 2 | 0 | 0 | 2 | 2-8 | 1-5 | 2-2 |
| 23 | 4 | 2 | 4 | 0 | 1 | 1 | 1-10 | 1-8 | 1-2 |
| 19 | 15 | 6 | 1 | 0 | 1 | 2 | 5-10 | 2-5 | 3-3 |
| 18 | 5 | 4 | 0 | 1 | 2 | 0 | 2-3 | 1-1 | 0-0 |
| 17 | 5 | 2 | 0 | 1 | 0 | 1 | 2-10 | 0-3 | 1-1 |
| 16 | 9 | 1 | 2 | 2 | 0 | 1 | 3-6 | 2-4 | 1-1 |
| 7 | 9 | 4 | 1 | 0 | 1 | 2 | 4-5 | 1-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 2 | 0 | 1 | 2 | 0 | 6-12 | 5-11 | 2-2 |
| 39 | 22 | 4 | 8 | 2 | 0 | 3 | 9-16 | 1-6 | 3-3 |
| 35 | 26 | 2 | 7 | 2 | 0 | 7 | 8-18 | 3-8 | 7-7 |
| 30 | 13 | 9 | 5 | 0 | 0 | 0 | 5-13 | 2-8 | 1-2 |
| 30 | 15 | 14 | 1 | 0 | 0 | 1 | 7-7 | 0-0 | 1-1 |
| 22 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 21 | 4 | 4 | 3 | 1 | 2 | 3 | 2-7 | 0-3 | 0-0 |
| 20 | 9 | 3 | 1 | 0 | 2 | 0 | 2-5 | 1-4 | 4-4 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
DET vs MIL — Courtside