← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 5 | 11 | 1 | 1 | 2 | 3 | 2-11 | 1-5 | 0-0 |
| 32 | 25 | 6 | 3 | 1 | 1 | 1 | 10-15 | 2-2 | 3-3 |
| 30 | 25 | 3 | 5 | 2 | 0 | 0 | 10-19 | 5-8 | 0-0 |
| 28 | 12 | 4 | 9 | 1 | 0 | 4 | 5-13 | 2-7 | 0-2 |
| 23 | 12 | 2 | 0 | 1 | 0 | 2 | 6-12 | 0-1 | 0-0 |
| 23 | 2 | 0 | 2 | 1 | 1 | 0 | 1-7 | 0-3 | 0-0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 19 | 2 | 1 | 1 | 1 | 2 | 1 | 1-5 | 0-3 | 0-0 |
| 19 | 10 | 4 | 0 | 2 | 0 | 1 | 4-8 | 0-1 | 2-4 |
| 10 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-1 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 12 | 7 | 2 | 1 | 5 | 8-16 | 0-1 | 4-4 |
| 35 | 14 | 8 | 1 | 0 | 2 | 1 | 5-12 | 0-3 | 4-6 |
| 32 | 24 | 3 | 8 | 0 | 1 | 0 | 9-16 | 1-4 | 5-5 |
| 30 | 28 | 10 | 3 | 4 | 0 | 3 | 11-20 | 0-1 | 6-7 |
| 28 | 5 | 6 | 1 | 1 | 2 | 1 | 2-7 | 1-2 | 0-0 |
| 27 | 3 | 6 | 1 | 2 | 0 | 2 | 1-3 | 1-2 | 0-0 |
| 18 | 11 | 8 | 0 | 0 | 2 | 3 | 5-6 | 0-0 | 1-2 |
| 17 | 7 | 2 | 1 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 9 | 4 | 6 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
SAC vs HOU — Courtside