← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 34 | 8 | 9 | 1 | 0 | 4 | 12-27 | 5-13 | 5-6 |
| 34 | 13 | 4 | 4 | 0 | 0 | 2 | 5-16 | 1-6 | 2-2 |
| 30 | 11 | 1 | 0 | 0 | 2 | 0 | 3-6 | 2-5 | 3-3 |
| 29 | 8 | 6 | 0 | 0 | 0 | 1 | 3-12 | 0-5 | 2-2 |
| 25 | 8 | 9 | 0 | 0 | 3 | 0 | 2-4 | 0-0 | 4-4 |
| 23 | 13 | 4 | 0 | 1 | 0 | 3 | 5-8 | 3-5 | 0-0 |
| 21 | 10 | 3 | 1 | 0 | 1 | 0 | 3-8 | 2-5 | 2-2 |
| 20 | 2 | 8 | 2 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 9 | 4 | 1 | 2 | 0 | 1 | 1 | 2-4 | 0-1 | 0-0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 18 | 5 | 2 | 0 | 1 | 13-23 | 3-7 | 6-7 |
| 37 | 15 | 8 | 8 | 1 | 1 | 2 | 4-11 | 1-5 | 6-7 |
| 37 | 26 | 2 | 5 | 3 | 0 | 2 | 9-16 | 1-5 | 7-8 |
| 36 | 16 | 4 | 2 | 2 | 1 | 0 | 7-14 | 2-7 | 0-0 |
| 34 | 15 | 2 | 1 | 0 | 0 | 0 | 4-9 | 3-7 | 4-5 |
| 21 | 6 | 3 | 2 | 1 | 0 | 1 | 3-9 | 0-3 | 0-0 |
| 13 | 0 | 2 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| 13 | 6 | 3 | 5 | 0 | 1 | 1 | 2-5 | 2-3 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs NYK — Courtside