← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 8 | 7 | 1 | 0 | 4 | 5-10 | 1-5 | 16-17 |
| 35 | 17 | 6 | 4 | 0 | 2 | 2 | 5-7 | 3-5 | 4-5 |
| 34 | 16 | 5 | 6 | 0 | 0 | 1 | 5-15 | 3-8 | 3-3 |
| 32 | 20 | 9 | 5 | 2 | 0 | 2 | 7-18 | 2-5 | 4-6 |
| 27 | 20 | 5 | 1 | 1 | 0 | 0 | 7-15 | 4-7 | 2-2 |
| 25 | 5 | 13 | 2 | 0 | 1 | 2 | 2-8 | 0-1 | 1-2 |
| 25 | 11 | 4 | 1 | 0 | 0 | 0 | 4-6 | 1-2 | 2-2 |
| 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 10 | 5 | 2 | 5 | 2 | 8-14 | 3-7 | 4-4 |
| 34 | 33 | 5 | 5 | 1 | 0 | 4 | 12-26 | 3-13 | 6-6 |
| 33 | 14 | 7 | 2 | 0 | 0 | 0 | 6-9 | 1-3 | 1-2 |
| 30 | 10 | 3 | 1 | 1 | 0 | 0 | 3-9 | 0-3 | 4-4 |
| 29 | 6 | 2 | 4 | 0 | 1 | 0 | 2-13 | 1-8 | 1-2 |
| 24 | 3 | 7 | 2 | 2 | 0 | 0 | 1-9 | 1-8 | 0-0 |
| 16 | 0 | 1 | 1 | 1 | 2 | 0 | 0-3 | 0-3 | 0-0 |
| 16 | 7 | 4 | 1 | 2 | 0 | 0 | 2-4 | 1-3 | 2-2 |
| 13 | 14 | 6 | 0 | 0 | 2 | 0 | 4-6 | 3-4 | 3-4 |
| 10 | 0 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
POR vs CLE — Courtside