← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 44 | 5 | 4 | 0 | 1 | 3 | 16-30 | 6-13 | 6-8 |
| 38 | 26 | 13 | 2 | 1 | 1 | 0 | 9-10 | 0-0 | 8-10 |
| 38 | 15 | 4 | 5 | 2 | 1 | 1 | 5-16 | 5-15 | 0-0 |
| 33 | 16 | 5 | 6 | 0 | 0 | 2 | 6-14 | 0-3 | 4-4 |
| 33 | 17 | 4 | 2 | 1 | 1 | 0 | 7-10 | 3-3 | 0-0 |
| 32 | 18 | 5 | 6 | 2 | 0 | 2 | 6-12 | 4-8 | 2-2 |
| 15 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 3-3 |
| 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 33 | 15 | 4 | 0 | 0 | 1 | 11-21 | 4-8 | 7-7 |
| 39 | 21 | 8 | 6 | 1 | 0 | 2 | 8-15 | 0-0 | 5-8 |
| 35 | 22 | 6 | 3 | 0 | 0 | 2 | 7-12 | 0-3 | 8-8 |
| 34 | 21 | 3 | 5 | 1 | 1 | 3 | 7-13 | 1-2 | 6-7 |
| 26 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 |
| 25 | 14 | 3 | 3 | 1 | 0 | 2 | 5-8 | 4-4 | 0-0 |
| 22 | 10 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-3 | 2-3 |
| 20 | 8 | 1 | 2 | 1 | 0 | 0 | 4-6 | 0-0 | 0-0 |
| 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 12 | 7 | 2 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 0-0 |
MIN vs NOP — Courtside