← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 2 | 11 | 1 | 0 | 3 | 6-21 | 1-8 | 2-3 |
| 36 | 19 | 7 | 4 | 1 | 0 | 2 | 7-11 | 4-7 | 1-1 |
| 36 | 9 | 3 | 6 | 0 | 0 | 1 | 3-6 | 3-5 | 0-0 |
| 34 | 35 | 6 | 3 | 2 | 0 | 0 | 12-17 | 8-12 | 3-3 |
| 33 | 29 | 7 | 2 | 0 | 1 | 4 | 12-19 | 2-5 | 3-3 |
| 23 | 4 | 0 | 0 | 0 | 1 | 0 | 1-5 | 1-3 | 1-1 |
| 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-4 |
| 15 | 4 | 1 | 3 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 42 | 4 | 4 | 1 | 0 | 4 | 16-24 | 2-6 | 8-9 |
| 35 | 22 | 2 | 5 | 1 | 1 | 4 | 8-16 | 4-12 | 2-3 |
| 30 | 10 | 4 | 3 | 1 | 0 | 1 | 4-13 | 1-7 | 1-1 |
| 27 | 11 | 6 | 0 | 0 | 1 | 1 | 4-6 | 3-5 | 0-0 |
| 24 | 12 | 1 | 3 | 0 | 0 | 0 | 5-9 | 1-4 | 1-1 |
| 23 | 4 | 5 | 0 | 1 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 21 | 8 | 6 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 19 | 8 | 6 | 1 | 1 | 1 | 0 | 4-4 | 0-0 | 0-0 |
| 19 | 6 | 4 | 1 | 1 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs BOS — Courtside