← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 8 | 14 | 0 | 0 | 4 | 6-15 | 3-7 | 10-15 |
| 36 | 21 | 6 | 2 | 1 | 1 | 3 | 7-12 | 6-10 | 1-4 |
| 33 | 19 | 4 | 2 | 2 | 2 | 2 | 7-11 | 3-5 | 2-4 |
| 30 | 23 | 3 | 3 | 2 | 0 | 2 | 9-18 | 0-3 | 5-6 |
| 26 | 5 | 0 | 0 | 2 | 1 | 2 | 2-4 | 1-3 | 0-0 |
| 22 | 3 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 21 | 11 | 11 | 1 | 0 | 0 | 1 | 4-8 | 0-2 | 3-3 |
| 17 | 6 | 5 | 0 | 0 | 3 | 0 | 3-3 | 0-0 | 0-0 |
| 12 | 5 | 0 | 1 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 7 | 7 | 1 | 2 | 6 | 10-18 | 3-7 | 5-7 |
| 35 | 21 | 6 | 3 | 0 | 0 | 4 | 7-17 | 1-3 | 6-8 |
| 35 | 23 | 5 | 8 | 0 | 0 | 2 | 9-11 | 5-6 | 0-1 |
| 26 | 11 | 7 | 4 | 0 | 0 | 2 | 5-7 | 0-0 | 1-1 |
| 23 | 3 | 0 | 5 | 5 | 0 | 1 | 1-8 | 0-3 | 1-1 |
| 19 | 6 | 7 | 2 | 0 | 1 | 1 | 3-4 | 0-1 | 0-1 |
| 18 | 3 | 2 | 1 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 17 | 14 | 3 | 0 | 1 | 0 | 1 | 6-8 | 1-3 | 1-2 |
| 16 | 10 | 4 | 1 | 1 | 0 | 0 | 5-7 | 0-1 | 0-0 |
| 12 | 2 | 2 | 2 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
POR vs TOR — Courtside