← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 11 | 8 | 5 | 0 | 1 | 1 | 3-11 | 2-5 | 3-4 |
| 26 | 13 | 8 | 1 | 0 | 5 | 1 | 3-6 | 1-2 | 6-6 |
| 26 | 13 | 4 | 1 | 1 | 0 | 1 | 5-6 | 2-2 | 1-2 |
| 25 | 2 | 5 | 2 | 1 | 1 | 1 | 1-5 | 0-3 | 0-0 |
| 25 | 10 | 3 | 3 | 0 | 0 | 4 | 3-12 | 2-7 | 2-2 |
| 24 | 13 | 7 | 1 | 1 | 1 | 3 | 3-9 | 2-5 | 5-5 |
| 24 | 10 | 3 | 4 | 0 | 1 | 1 | 5-14 | 0-7 | 0-0 |
| 22 | 16 | 4 | 4 | 1 | 0 | 3 | 6-9 | 0-0 | 4-7 |
| 16 | 4 | 5 | 0 | 0 | 1 | 0 | 2-11 | 0-4 | 0-2 |
| 11 | 8 | 5 | 2 | 1 | 0 | 0 | 3-4 | 0-1 | 2-4 |
| 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 9 | 1 | 3 | 1 | 0 | 1 | 3-9 | 3-7 | 0-0 |
| 29 | 35 | 4 | 6 | 4 | 1 | 0 | 13-26 | 4-9 | 5-5 |
| 25 | 14 | 3 | 5 | 1 | 0 | 3 | 6-11 | 2-6 | 0-0 |
| 24 | 9 | 6 | 6 | 2 | 2 | 0 | 4-10 | 1-3 | 0-0 |
| 24 | 10 | 12 | 1 | 0 | 1 | 1 | 4-9 | 2-5 | 0-2 |
| 22 | 4 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 |
| 20 | 12 | 1 | 0 | 2 | 0 | 0 | 4-6 | 0-0 | 4-5 |
| 18 | 11 | 5 | 0 | 1 | 0 | 2 | 4-10 | 3-5 | 0-0 |
| 17 | 12 | 10 | 3 | 1 | 1 | 2 | 5-8 | 1-2 | 1-1 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0-6 | 0-1 | 0-2 |
| 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
WAS vs PHI — Courtside