← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 4 | 5 | 2 | 0 | 2 | 10-19 | 8-14 | 0-0 |
| 33 | 6 | 7 | 11 | 1 | 0 | 1 | 2-7 | 2-6 | 0-0 |
| 33 | 33 | 2 | 2 | 1 | 0 | 4 | 15-26 | 2-7 | 1-3 |
| 25 | 13 | 6 | 1 | 2 | 1 | 0 | 6-8 | 0-0 | 1-3 |
| 24 | 13 | 1 | 5 | 3 | 0 | 1 | 5-10 | 3-7 | 0-0 |
| 23 | 7 | 1 | 5 | 3 | 0 | 1 | 3-3 | 1-1 | 0-0 |
| 21 | 4 | 2 | 1 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 21 | 6 | 8 | 1 | 2 | 0 | 0 | 3-5 | 0-2 | 0-0 |
| 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 10 | 11 | 2 | 3 | 0 | 0 | 1 | 4-7 | 1-2 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 16 | 4 | 3 | 0 | 0 | 5 | 6-12 | 3-7 | 1-1 |
| 32 | 38 | 11 | 5 | 0 | 0 | 9 | 15-26 | 3-8 | 5-5 |
| 31 | 10 | 0 | 3 | 0 | 0 | 3 | 3-10 | 1-4 | 3-4 |
| 28 | 12 | 9 | 1 | 1 | 0 | 0 | 6-8 | 0-0 | 0-0 |
| 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 21 | 3 | 2 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 16 | 13 | 4 | 1 | 0 | 0 | 0 | 5-7 | 3-5 | 0-0 |
| 14 | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 4-5 |
| 10 | 5 | 3 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
PHX vs LAL — Courtside