← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 25 | 2 | 4 | 1 | 0 | 3 | 10-15 | 2-4 | 3-3 |
| 32 | 22 | 1 | 3 | 2 | 0 | 1 | 10-20 | 1-9 | 1-1 |
| 29 | 5 | 5 | 0 | 1 | 0 | 1 | 2-9 | 1-4 | 0-0 |
| 26 | 22 | 8 | 2 | 2 | 0 | 1 | 8-13 | 2-4 | 4-5 |
| 25 | 5 | 4 | 1 | 1 | 0 | 1 | 1-6 | 1-6 | 2-2 |
| 24 | 6 | 4 | 3 | 2 | 1 | 2 | 1-1 | 0-0 | 4-4 |
| 20 | 17 | 0 | 0 | 1 | 0 | 0 | 8-12 | 0-2 | 1-2 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 14 | 7 | 5 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 6 | 12 | 1 | 0 | 1 | 9-15 | 2-5 | 2-2 |
| 36 | 32 | 3 | 6 | 0 | 0 | 7 | 13-18 | 4-6 | 2-2 |
| 33 | 13 | 4 | 3 | 1 | 0 | 0 | 6-13 | 1-4 | 0-0 |
| 30 | 15 | 5 | 3 | 2 | 0 | 2 | 6-11 | 3-7 | 0-0 |
| 29 | 18 | 5 | 4 | 0 | 0 | 0 | 7-14 | 4-9 | 0-0 |
| 24 | 8 | 8 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 0-1 |
| 17 | 5 | 3 | 4 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 4-6 |
| 11 | 8 | 0 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 2-2 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
SAS vs MIN — Courtside