← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 10 | 13 | 6 | 1 | 0 | 4 | 5-14 | 0-7 | 0-0 |
| 45 | 41 | 14 | 7 | 1 | 1 | 6 | 10-21 | 4-8 | 17-22 |
| 44 | 34 | 8 | 7 | 1 | 1 | 4 | 11-22 | 6-11 | 6-6 |
| 44 | 17 | 9 | 8 | 2 | 0 | 4 | 8-14 | 0-3 | 1-3 |
| 30 | 12 | 2 | 0 | 0 | 1 | 0 | 5-11 | 1-4 | 1-2 |
| 26 | 5 | 5 | 1 | 2 | 2 | 1 | 1-5 | 1-4 | 2-2 |
| 23 | 13 | 4 | 0 | 2 | 1 | 1 | 6-8 | 1-2 | 0-2 |
| 15 | 2 | 2 | 5 | 0 | 0 | 1 | 0-4 | 0-3 | 2-2 |
| 14 | 8 | 1 | 2 | 1 | 0 | 0 | 2-5 | 2-3 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 52 | 44 | 7 | 9 | 0 | 1 | 6 | 14-31 | 2-13 | 14-17 |
| 47 | 28 | 10 | 4 | 2 | 0 | 3 | 8-15 | 4-8 | 8-8 |
| 45 | 10 | 6 | 3 | 3 | 2 | 1 | 5-9 | 0-3 | 0-1 |
| 30 | 18 | 4 | 2 | 1 | 1 | 2 | 6-14 | 0-3 | 6-8 |
| 29 | 5 | 4 | 1 | 1 | 0 | 2 | 2-7 | 1-2 | 0-0 |
| 28 | 16 | 7 | 4 | 5 | 0 | 1 | 6-17 | 2-8 | 2-2 |
| 22 | 4 | 3 | 0 | 0 | 2 | 2 | 1-3 | 0-1 | 2-2 |
| 21 | 7 | 2 | 2 | 2 | 0 | 1 | 3-6 | 1-4 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
ATL vs PHI — Courtside