← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 2 | 8 | 0 | 0 | 2 | 7-14 | 4-10 | 1-3 |
| 32 | 14 | 1 | 4 | 0 | 0 | 5 | 4-11 | 2-5 | 4-7 |
| 32 | 18 | 5 | 4 | 1 | 2 | 3 | 7-17 | 4-7 | 0-0 |
| 27 | 9 | 7 | 1 | 1 | 2 | 1 | 3-9 | 0-3 | 3-4 |
| 22 | 11 | 8 | 2 | 1 | 0 | 3 | 5-6 | 0-1 | 1-3 |
| 21 | 7 | 4 | 1 | 0 | 2 | 1 | 3-7 | 1-4 | 0-0 |
| 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 17 | 6 | 5 | 1 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 17 | 2 | 1 | 5 | 4 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 11 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 12 | 7 | 3 | 0 | 4 | 8-12 | 4-7 | 0-0 |
| 35 | 14 | 5 | 2 | 2 | 0 | 2 | 5-11 | 4-8 | 0-0 |
| 34 | 18 | 6 | 7 | 0 | 0 | 2 | 6-19 | 1-6 | 5-5 |
| 33 | 14 | 3 | 3 | 2 | 2 | 1 | 6-10 | 2-4 | 0-0 |
| 31 | 22 | 8 | 2 | 0 | 0 | 4 | 8-15 | 1-4 | 5-7 |
| 21 | 13 | 1 | 2 | 0 | 1 | 2 | 5-13 | 3-10 | 0-0 |
| 17 | 2 | 15 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-2 |
| 14 | 6 | 2 | 3 | 2 | 0 | 1 | 2-6 | 0-2 | 2-2 |
| 10 | 7 | 4 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs NYK — Courtside