← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 3 | 4 | 1 | 0 | 5 | 8-18 | 5-10 | 3-3 |
| 35 | 15 | 4 | 4 | 0 | 1 | 3 | 5-9 | 3-6 | 2-2 |
| 31 | 26 | 9 | 10 | 0 | 0 | 5 | 7-7 | 2-2 | 10-11 |
| 28 | 11 | 5 | 3 | 0 | 0 | 0 | 3-4 | 1-1 | 4-4 |
| 27 | 16 | 9 | 1 | 0 | 1 | 1 | 6-10 | 4-6 | 0-0 |
| 27 | 23 | 3 | 0 | 0 | 0 | 0 | 8-14 | 7-11 | 0-0 |
| 27 | 4 | 2 | 10 | 1 | 1 | 1 | 2-6 | 0-1 | 0-0 |
| 15 | 9 | 3 | 3 | 0 | 1 | 1 | 4-6 | 0-0 | 1-1 |
| 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 4 | 7 | 1 | 0 | 1 | 5-11 | 0-4 | 14-15 |
| 32 | 8 | 8 | 3 | 2 | 0 | 1 | 4-4 | 0-0 | 0-3 |
| 29 | 15 | 6 | 1 | 2 | 0 | 0 | 6-13 | 3-10 | 0-0 |
| 29 | 12 | 0 | 2 | 1 | 1 | 1 | 4-11 | 4-8 | 0-0 |
| 28 | 27 | 3 | 2 | 1 | 0 | 2 | 10-18 | 2-6 | 5-6 |
| 26 | 10 | 1 | 3 | 2 | 0 | 0 | 4-11 | 2-7 | 0-0 |
| 15 | 8 | 2 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | 0-0 |
| 15 | 3 | 2 | 3 | 1 | 1 | 0 | 1-4 | 0-1 | 1-2 |
| 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DEN vs PHX — Courtside