← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 7 | 3 | 1 | 1 | 1 | 7-17 | 2-7 | 5-8 |
| 36 | 16 | 6 | 2 | 2 | 0 | 2 | 5-17 | 3-9 | 3-6 |
| 32 | 7 | 5 | 1 | 1 | 0 | 0 | 2-8 | 0-2 | 3-4 |
| 31 | 25 | 7 | 4 | 0 | 0 | 3 | 8-16 | 0-2 | 9-10 |
| 31 | 7 | 3 | 4 | 0 | 1 | 2 | 1-10 | 1-7 | 4-4 |
| 26 | 5 | 4 | 1 | 2 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 20 | 9 | 10 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 1-2 |
| 16 | 2 | 3 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 10 | 4 | 5 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 8 | 10 | 0 | 0 | 2 | 7-15 | 0-2 | 10-14 |
| 33 | 15 | 5 | 6 | 1 | 0 | 0 | 5-13 | 3-9 | 2-2 |
| 31 | 2 | 9 | 4 | 1 | 0 | 1 | 0-9 | 0-7 | 2-2 |
| 27 | 11 | 3 | 0 | 2 | 2 | 1 | 4-12 | 2-7 | 1-1 |
| 25 | 19 | 11 | 3 | 0 | 0 | 1 | 9-14 | 1-2 | 0-0 |
| 20 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 19 | 10 | 1 | 2 | 0 | 0 | 2 | 4-8 | 2-5 | 0-0 |
| 17 | 8 | 2 | 2 | 0 | 1 | 1 | 3-6 | 1-4 | 1-1 |
| 17 | 8 | 4 | 0 | 1 | 0 | 1 | 3-9 | 2-7 | 0-0 |
| 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
NOP vs GSW — Courtside