← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 22 | 6 | 4 | 0 | 0 | 3 | 10-26 | 1-5 | 1-2 |
| 39 | 30 | 12 | 5 | 2 | 1 | 3 | 11-16 | 1-2 | 7-8 |
| 37 | 22 | 3 | 10 | 0 | 0 | 3 | 9-20 | 3-8 | 1-1 |
| 33 | 8 | 11 | 9 | 2 | 1 | 3 | 4-6 | 0-0 | 0-0 |
| 27 | 5 | 7 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 |
| 23 | 3 | 3 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 19 | 13 | 3 | 0 | 0 | 0 | 0 | 5-10 | 1-2 | 2-2 |
| 18 | 5 | 2 | 1 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1-5 | 0-1 | 0-0 |
| 13 | 1 | 4 | 2 | 2 | 0 | 1 | 0-1 | 0-0 | 1-2 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 35 | 3 | 0 | 1 | 0 | 0 | 13-23 | 2-8 | 7-9 |
| 37 | 20 | 6 | 4 | 2 | 0 | 2 | 5-10 | 4-7 | 6-6 |
| 33 | 18 | 1 | 5 | 3 | 1 | 3 | 6-11 | 2-5 | 4-4 |
| 30 | 7 | 9 | 2 | 1 | 0 | 0 | 3-5 | 0-0 | 1-2 |
| 30 | 2 | 6 | 2 | 1 | 1 | 0 | 1-5 | 0-3 | 0-0 |
| 25 | 7 | 2 | 3 | 0 | 2 | 1 | 1-13 | 0-6 | 5-5 |
| 22 | 8 | 6 | 2 | 1 | 1 | 0 | 3-4 | 0-0 | 2-2 |
| 22 | 14 | 2 | 5 | 0 | 0 | 2 | 6-16 | 1-6 | 1-1 |
| 13 | 7 | 3 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
TOR vs CHA — Courtside