← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 1 | 5 | 0 | 2 | 1 | 6-16 | 2-8 | 2-3 |
| 39 | 41 | 6 | 7 | 5 | 1 | 4 | 17-32 | 5-11 | 2-4 |
| 31 | 9 | 5 | 4 | 1 | 1 | 0 | 4-14 | 1-8 | 0-0 |
| 30 | 14 | 6 | 4 | 1 | 1 | 0 | 5-12 | 4-10 | 0-0 |
| 29 | 19 | 18 | 0 | 0 | 2 | 2 | 7-8 | 0-0 | 5-8 |
| 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 18 | 5 | 1 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 16 | 5 | 4 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 14 | 3 | 0 | 2 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 39 | 2 | 5 | 0 | 1 | 0 | 12-24 | 5-11 | 10-11 |
| 34 | 15 | 3 | 8 | 1 | 0 | 1 | 5-9 | 4-7 | 1-2 |
| 32 | 16 | 9 | 6 | 0 | 0 | 4 | 6-13 | 3-8 | 1-2 |
| 30 | 12 | 8 | 3 | 0 | 0 | 0 | 5-6 | 0-0 | 2-3 |
| 28 | 10 | 8 | 2 | 1 | 2 | 3 | 4-9 | 2-6 | 0-0 |
| 26 | 8 | 4 | 3 | 1 | 1 | 2 | 3-8 | 2-4 | 0-0 |
| 17 | 6 | 2 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 17 | 10 | 0 | 0 | 0 | 0 | 3 | 3-7 | 2-5 | 2-2 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 6 | 3 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
BOS vs MIN — Courtside