← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 7 | 8 | 0 | 1 | 4 | 10-16 | 1-1 | 7-7 |
| 35 | 18 | 5 | 5 | 0 | 1 | 4 | 8-14 | 2-4 | 0-0 |
| 32 | 17 | 7 | 1 | 2 | 2 | 2 | 6-11 | 2-6 | 3-3 |
| 30 | 9 | 6 | 1 | 3 | 0 | 0 | 4-11 | 0-2 | 1-3 |
| 27 | 7 | 1 | 5 | 3 | 0 | 2 | 2-9 | 1-5 | 2-2 |
| 27 | 22 | 1 | 2 | 2 | 0 | 2 | 8-17 | 6-10 | 0-0 |
| 18 | 5 | 1 | 4 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 16 | 6 | 7 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 13 | 2 | 5 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 3 | 5 | 1 | 1 | 5 | 5-13 | 2-6 | 6-8 |
| 33 | 12 | 5 | 1 | 0 | 1 | 1 | 4-10 | 4-8 | 0-0 |
| 32 | 29 | 3 | 0 | 1 | 0 | 2 | 11-22 | 2-8 | 5-6 |
| 29 | 16 | 3 | 2 | 3 | 0 | 3 | 6-12 | 3-6 | 1-1 |
| 27 | 7 | 4 | 0 | 2 | 0 | 5 | 3-8 | 1-3 | 0-0 |
| 23 | 0 | 7 | 0 | 1 | 1 | 2 | 0-3 | 0-3 | 0-0 |
| 22 | 4 | 11 | 0 | 0 | 1 | 3 | 2-4 | 0-0 | 0-2 |
| 20 | 2 | 2 | 3 | 1 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
HOU vs PHX — Courtside