← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 4 | 6 | 3 | 2 | 1 | 1 | 2-6 | 0-3 | 0-0 |
| 27 | 7 | 2 | 3 | 0 | 0 | 1 | 3-7 | 1-3 | 0-1 |
| 27 | 9 | 7 | 0 | 1 | 0 | 1 | 3-9 | 0-3 | 3-4 |
| 26 | 8 | 2 | 2 | 0 | 0 | 2 | 3-13 | 1-8 | 1-2 |
| 24 | 21 | 3 | 2 | 1 | 0 | 4 | 6-8 | 3-4 | 6-6 |
| 24 | 11 | 5 | 1 | 1 | 0 | 2 | 4-16 | 1-8 | 2-3 |
| 20 | 8 | 8 | 2 | 0 | 2 | 2 | 2-5 | 2-4 | 2-4 |
| 19 | 6 | 3 | 0 | 2 | 0 | 0 | 3-7 | 0-4 | 0-0 |
| 18 | 8 | 4 | 3 | 0 | 1 | 0 | 3-11 | 1-6 | 1-1 |
| 16 | 10 | 5 | 0 | 1 | 0 | 2 | 4-7 | 2-2 | 0-0 |
| 13 | 3 | 0 | 2 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 37 | 5 | 7 | 2 | 0 | 1 | 13-18 | 2-3 | 9-9 |
| 27 | 7 | 2 | 1 | 2 | 0 | 1 | 3-9 | 1-5 | 0-0 |
| 25 | 5 | 9 | 4 | 0 | 3 | 3 | 2-8 | 0-3 | 1-2 |
| 24 | 10 | 2 | 1 | 1 | 1 | 2 | 3-7 | 2-6 | 2-2 |
| 24 | 20 | 1 | 4 | 2 | 0 | 2 | 8-8 | 2-2 | 2-4 |
| 22 | 7 | 14 | 3 | 0 | 3 | 2 | 3-9 | 0-0 | 1-2 |
| 21 | 5 | 4 | 0 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 15 | 8 | 2 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 14 | 5 | 2 | 4 | 0 | 0 | 1 | 1-3 | 1-2 | 2-4 |
| 14 | 5 | 2 | 3 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 9 | 8 | 1 | 2 | 0 | 1 | 0 | 3-4 | 2-3 | 0-0 |
| 8 | 5 | 3 | 1 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
POR vs OKC — Courtside