← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 18 | 4 | 5 | 0 | 0 | 1 | 6-13 | 1-2 | 5-6 |
| 29 | 30 | 7 | 3 | 0 | 0 | 0 | 11-23 | 5-13 | 3-3 |
| 28 | 15 | 8 | 5 | 0 | 0 | 2 | 5-10 | 0-1 | 5-8 |
| 28 | 14 | 3 | 5 | 1 | 0 | 2 | 4-13 | 2-4 | 4-5 |
| 25 | 3 | 1 | 6 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 23 | 9 | 1 | 2 | 1 | 1 | 0 | 4-7 | 1-2 | 0-0 |
| 23 | 13 | 8 | 4 | 0 | 1 | 0 | 5-6 | 2-2 | 1-1 |
| 21 | 18 | 5 | 2 | 0 | 0 | 0 | 7-11 | 3-4 | 1-1 |
| 16 | 2 | 3 | 0 | 1 | 1 | 1 | 1-6 | 0-4 | 0-0 |
| 13 | 7 | 3 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 35 | 4 | 8 | 1 | 0 | 1 | 14-26 | 2-6 | 5-7 |
| 36 | 16 | 7 | 5 | 2 | 3 | 1 | 5-11 | 2-4 | 4-4 |
| 34 | 19 | 5 | 8 | 2 | 0 | 1 | 9-16 | 1-4 | 0-0 |
| 27 | 14 | 1 | 0 | 0 | 0 | 0 | 5-8 | 4-7 | 0-0 |
| 24 | 5 | 3 | 2 | 0 | 1 | 2 | 1-3 | 0-1 | 3-4 |
| 22 | 23 | 5 | 2 | 0 | 0 | 0 | 8-11 | 4-7 | 3-3 |
| 20 | 16 | 7 | 1 | 0 | 1 | 0 | 7-8 | 2-3 | 0-0 |
| 14 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| 10 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
ORL vs BOS — Courtside