← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 10 | 5 | 3 | 1 | 0 | 1 | 4-11 | 2-6 | 0-0 |
| 34 | 18 | 11 | 9 | 1 | 1 | 4 | 6-15 | 2-4 | 4-6 |
| 33 | 30 | 7 | 4 | 0 | 3 | 0 | 11-17 | 2-6 | 6-7 |
| 31 | 14 | 8 | 4 | 1 | 1 | 1 | 6-15 | 0-4 | 2-2 |
| 27 | 3 | 6 | 0 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 27 | 21 | 1 | 0 | 0 | 0 | 1 | 7-10 | 7-10 | 0-0 |
| 24 | 8 | 0 | 3 | 0 | 0 | 0 | 2-6 | 2-5 | 2-2 |
| 23 | 8 | 3 | 4 | 1 | 1 | 0 | 4-11 | 0-6 | 0-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 9 | 3 | 2 | 1 | 2 | 6-14 | 0-2 | 8-8 |
| 31 | 19 | 9 | 4 | 0 | 0 | 4 | 6-16 | 4-10 | 3-4 |
| 31 | 11 | 4 | 4 | 1 | 1 | 3 | 5-13 | 0-1 | 1-2 |
| 28 | 18 | 11 | 5 | 1 | 0 | 1 | 6-12 | 1-5 | 5-6 |
| 27 | 4 | 3 | 1 | 0 | 0 | 2 | 2-7 | 0-3 | 0-0 |
| 21 | 2 | 3 | 2 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| 20 | 9 | 1 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 3-4 |
| 19 | 5 | 2 | 0 | 0 | 0 | 0 | 2-7 | 1-2 | 0-0 |
| 17 | 8 | 1 | 1 | 0 | 0 | 2 | 3-5 | 2-3 | 0-0 |
| 14 | 2 | 5 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
ATL vs NOP — Courtside