← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 55 | 3 | 7 | 1 | 0 | 2 | 17-26 | 10-16 | 11-14 |
| 30 | 18 | 9 | 6 | 0 | 1 | 1 | 9-12 | 0-0 | 0-0 |
| 30 | 11 | 1 | 2 | 1 | 0 | 0 | 3-7 | 1-4 | 4-4 |
| 27 | 6 | 2 | 6 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 26 | 10 | 7 | 0 | 1 | 0 | 0 | 4-10 | 1-4 | 1-1 |
| 23 | 3 | 4 | 8 | 0 | 0 | 1 | 1-5 | 1-3 | 0-1 |
| 21 | 8 | 9 | 0 | 1 | 0 | 3 | 2-8 | 0-4 | 4-4 |
| 19 | 9 | 3 | 0 | 2 | 0 | 0 | 3-4 | 3-4 | 0-0 |
| 15 | 11 | 1 | 1 | 0 | 1 | 0 | 4-10 | 3-7 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 1 | 1 | 1 | 0 | 2 | 9-12 | 6-9 | 2-2 |
| 30 | 19 | 3 | 2 | 0 | 1 | 0 | 5-12 | 0-2 | 9-10 |
| 26 | 21 | 1 | 3 | 1 | 1 | 0 | 8-18 | 2-10 | 3-3 |
| 25 | 18 | 4 | 7 | 0 | 0 | 3 | 7-14 | 1-7 | 3-3 |
| 25 | 6 | 7 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 2-4 |
| 23 | 18 | 3 | 4 | 0 | 0 | 2 | 7-13 | 0-0 | 4-4 |
| 21 | 3 | 2 | 3 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 18 | 3 | 6 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 12 | 0 | 6 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
LAC vs CHA — Courtside