← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 54 | 5 | 9 | 3 | 3 | 5 | 18-30 | 6-15 | 12-14 |
| 39 | 14 | 4 | 4 | 0 | 0 | 1 | 4-12 | 3-9 | 3-4 |
| 38 | 12 | 10 | 3 | 0 | 0 | 1 | 5-14 | 2-4 | 0-0 |
| 31 | 7 | 4 | 3 | 2 | 0 | 1 | 3-10 | 1-7 | 0-0 |
| 29 | 2 | 6 | 3 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 25 | 21 | 5 | 3 | 2 | 0 | 3 | 7-12 | 4-7 | 3-4 |
| 18 | 3 | 8 | 1 | 1 | 1 | 1 | 1-4 | 0-1 | 1-2 |
| 14 | 0 | 6 | 3 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 13 | 8 | 2 | 0 | 0 | 0 | 1 | 3-8 | 2-7 | 0-0 |
| 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 6 | 14 | 1 | 0 | 3 | 13-26 | 2-8 | 4-4 |
| 38 | 17 | 3 | 4 | 2 | 1 | 3 | 6-14 | 0-3 | 5-7 |
| 38 | 11 | 0 | 2 | 1 | 0 | 2 | 4-10 | 3-7 | 0-0 |
| 36 | 9 | 6 | 0 | 1 | 0 | 2 | 3-5 | 3-5 | 0-0 |
| 28 | 19 | 8 | 0 | 1 | 0 | 0 | 9-14 | 1-1 | 0-0 |
| 28 | 14 | 10 | 1 | 0 | 0 | 0 | 5-13 | 3-9 | 1-2 |
| 21 | 5 | 4 | 7 | 0 | 0 | 4 | 2-7 | 1-2 | 0-0 |
| 20 | 3 | 2 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 16 | 4 | 3 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
PHI vs MIL — Courtside