← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 11 | 3 | 1 | 0 | 0 | 1 | 5-13 | 1-6 | 0-0 |
| 26 | 9 | 5 | 0 | 1 | 1 | 3 | 4-6 | 1-1 | 0-0 |
| 26 | 26 | 2 | 2 | 1 | 0 | 3 | 10-17 | 4-8 | 2-2 |
| 25 | 3 | 2 | 6 | 0 | 1 | 3 | 0-8 | 0-4 | 3-4 |
| 24 | 2 | 5 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 21 | 11 | 7 | 4 | 0 | 0 | 4 | 4-10 | 2-6 | 1-2 |
| 21 | 12 | 3 | 1 | 0 | 1 | 0 | 6-8 | 0-0 | 0-0 |
| 19 | 8 | 2 | 3 | 2 | 0 | 1 | 2-3 | 2-2 | 2-4 |
| 16 | 5 | 1 | 1 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| 15 | 7 | 0 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 3-3 |
| 14 | 2 | 2 | 2 | 0 | 1 | 1 | 1-4 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 29 | 5 | 3 | 0 | 2 | 1 | 11-18 | 5-11 | 2-3 |
| 25 | 19 | 4 | 4 | 0 | 0 | 1 | 7-13 | 4-9 | 1-1 |
| 25 | 16 | 4 | 0 | 2 | 0 | 0 | 7-7 | 1-1 | 1-1 |
| 24 | 4 | 5 | 15 | 2 | 0 | 3 | 2-7 | 0-3 | 0-0 |
| 24 | 7 | 2 | 6 | 1 | 0 | 0 | 2-11 | 1-8 | 2-3 |
| 20 | 3 | 7 | 3 | 2 | 0 | 1 | 1-3 | 0-1 | 1-2 |
| 19 | 13 | 1 | 2 | 1 | 0 | 0 | 4-9 | 2-5 | 3-4 |
| 18 | 11 | 1 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 4-6 |
| 18 | 6 | 9 | 1 | 1 | 1 | 1 | 2-9 | 0-5 | 2-2 |
| 18 | 2 | 3 | 7 | 1 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 15 | 21 | 6 | 0 | 0 | 0 | 0 | 8-9 | 1-2 | 4-4 |
| 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
SAC vs MEM — Courtside