← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 27 | 8 | 2 | 1 | 1 | 3 | 11-19 | 5-9 | 0-0 |
| 31 | 9 | 5 | 13 | 1 | 1 | 5 | 3-9 | 2-3 | 1-1 |
| 27 | 25 | 1 | 7 | 2 | 0 | 3 | 9-17 | 5-9 | 2-3 |
| 26 | 13 | 1 | 0 | 0 | 0 | 0 | 5-8 | 3-6 | 0-1 |
| 23 | 2 | 2 | 2 | 1 | 1 | 0 | 1-6 | 0-4 | 0-0 |
| 23 | 14 | 4 | 1 | 0 | 1 | 1 | 5-7 | 2-4 | 2-3 |
| 19 | 11 | 5 | 4 | 0 | 2 | 2 | 4-6 | 1-2 | 2-2 |
| 17 | 6 | 3 | 5 | 3 | 1 | 1 | 3-6 | 0-2 | 0-1 |
| 13 | 5 | 5 | 1 | 0 | 0 | 1 | 2-7 | 1-2 | 0-1 |
| 12 | 5 | 1 | 0 | 1 | 2 | 0 | 2-6 | 1-4 | 0-0 |
| 11 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 11 | 11 | 2 | 1 | 3 | 11-22 | 3-7 | 7-12 |
| 37 | 33 | 9 | 4 | 0 | 0 | 3 | 10-18 | 5-9 | 8-10 |
| 37 | 14 | 5 | 2 | 2 | 1 | 3 | 6-15 | 2-8 | 0-0 |
| 35 | 9 | 6 | 2 | 1 | 1 | 1 | 4-11 | 0-3 | 1-2 |
| 34 | 17 | 21 | 4 | 1 | 2 | 0 | 7-13 | 1-3 | 2-3 |
| 22 | 5 | 6 | 0 | 2 | 0 | 2 | 2-6 | 1-3 | 0-1 |
| 18 | 5 | 3 | 2 | 1 | 0 | 0 | 1-12 | 0-7 | 3-4 |
| 9 | 4 | 1 | 1 | 1 | 0 | 2 | 2-6 | 0-1 | 0-0 |
| 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs POR — Courtside