← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 14 | 6 | 2 | 0 | 3 | 6-16 | 1-6 | 5-9 |
| 35 | 16 | 5 | 6 | 3 | 2 | 2 | 7-13 | 1-5 | 1-2 |
| 35 | 28 | 3 | 5 | 1 | 1 | 1 | 11-23 | 2-7 | 4-6 |
| 30 | 16 | 10 | 5 | 1 | 1 | 1 | 5-10 | 3-4 | 3-4 |
| 23 | 9 | 3 | 1 | 1 | 1 | 1 | 3-6 | 2-3 | 1-3 |
| 22 | 3 | 8 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 1-6 |
| 22 | 11 | 0 | 2 | 0 | 2 | 0 | 4-12 | 3-10 | 0-0 |
| 20 | 8 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 4-5 |
| 17 | 4 | 2 | 1 | 0 | 1 | 0 | 2-7 | 0-5 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 7 | 1 | 1 | 0 | 3 | 5-10 | 3-6 | 2-2 |
| 34 | 23 | 5 | 1 | 0 | 0 | 4 | 7-11 | 3-5 | 6-7 |
| 33 | 6 | 10 | 4 | 3 | 0 | 1 | 1-12 | 1-5 | 3-4 |
| 27 | 13 | 2 | 2 | 0 | 0 | 0 | 5-11 | 3-9 | 0-0 |
| 25 | 7 | 8 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 3-4 |
| 25 | 23 | 5 | 7 | 1 | 0 | 3 | 9-15 | 4-7 | 1-2 |
| 20 | 9 | 2 | 4 | 1 | 0 | 3 | 2-11 | 1-6 | 4-4 |
| 18 | 4 | 10 | 1 | 0 | 3 | 1 | 1-3 | 0-0 | 2-2 |
| 16 | 11 | 1 | 1 | 0 | 1 | 0 | 3-9 | 1-6 | 4-5 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NYK vs DAL — Courtside