← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 7 | 7 | 1 | 1 | 4 | 8-17 | 4-8 | 3-5 |
| 31 | 13 | 7 | 3 | 3 | 1 | 2 | 6-11 | 0-0 | 1-2 |
| 31 | 14 | 5 | 4 | 0 | 0 | 1 | 6-15 | 2-6 | 0-0 |
| 29 | 13 | 4 | 4 | 0 | 2 | 1 | 5-6 | 2-3 | 1-1 |
| 27 | 13 | 6 | 2 | 0 | 1 | 1 | 6-10 | 1-1 | 0-0 |
| 20 | 7 | 5 | 1 | 0 | 0 | 3 | 2-8 | 1-4 | 2-2 |
| 20 | 13 | 6 | 2 | 0 | 1 | 0 | 5-8 | 1-2 | 2-2 |
| 17 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 17 | 10 | 1 | 0 | 2 | 0 | 3 | 4-6 | 2-4 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 9 | 15 | 3 | 0 | 1 | 4 | 4-5 | 0-0 | 1-2 |
| 36 | 12 | 5 | 6 | 1 | 0 | 2 | 4-8 | 4-6 | 0-0 |
| 36 | 18 | 2 | 2 | 2 | 1 | 1 | 6-20 | 1-8 | 5-5 |
| 33 | 32 | 10 | 6 | 0 | 0 | 1 | 11-19 | 1-4 | 9-13 |
| 27 | 10 | 1 | 6 | 1 | 0 | 0 | 1-4 | 1-3 | 7-9 |
| 27 | 28 | 5 | 1 | 2 | 1 | 1 | 11-21 | 5-10 | 1-1 |
| 26 | 7 | 5 | 0 | 3 | 1 | 0 | 3-7 | 1-3 | 0-2 |
| 10 | 2 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 9 | 2 | 4 | 2 | 2 | 0 | 0 | 1-6 | 0-2 | 0-0 |
WAS vs MIN — Courtside