← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 10 | 5 | 0 | 0 | 3 | 6-16 | 5-12 | 5-5 |
| 33 | 15 | 5 | 4 | 2 | 2 | 4 | 6-15 | 3-10 | 0-0 |
| 32 | 29 | 4 | 4 | 1 | 0 | 8 | 9-19 | 3-7 | 8-10 |
| 26 | 11 | 4 | 5 | 0 | 0 | 3 | 3-4 | 2-3 | 3-5 |
| 23 | 6 | 7 | 2 | 0 | 3 | 0 | 3-5 | 0-0 | 0-0 |
| 22 | 8 | 7 | 3 | 2 | 0 | 0 | 3-7 | 2-5 | 0-0 |
| 20 | 5 | 5 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 3-4 |
| 19 | 10 | 4 | 0 | 0 | 0 | 0 | 3-4 | 3-3 | 1-2 |
| 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 11 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 25 | 6 | 2 | 3 | 0 | 1 | 8-16 | 4-8 | 5-5 |
| 30 | 7 | 11 | 3 | 0 | 1 | 3 | 1-9 | 0-0 | 5-8 |
| 27 | 3 | 4 | 7 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 |
| 27 | 12 | 4 | 3 | 1 | 0 | 1 | 4-11 | 2-7 | 2-2 |
| 24 | 3 | 1 | 1 | 1 | 0 | 2 | 1-5 | 0-2 | 1-1 |
| 23 | 13 | 1 | 0 | 1 | 1 | 0 | 4-8 | 3-4 | 2-4 |
| 23 | 12 | 3 | 4 | 1 | 0 | 4 | 4-10 | 4-7 | 0-0 |
| 18 | 16 | 7 | 2 | 3 | 0 | 1 | 7-10 | 0-2 | 2-3 |
| 18 | 8 | 1 | 2 | 2 | 0 | 0 | 3-6 | 1-3 | 1-2 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs BKN — Courtside