← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 8 | 3 | 3 | 1 | 4 | 9-22 | 3-9 | 1-2 |
| 36 | 24 | 7 | 1 | 3 | 0 | 3 | 9-16 | 4-10 | 2-2 |
| 28 | 7 | 10 | 0 | 0 | 2 | 2 | 2-3 | 0-0 | 3-4 |
| 28 | 20 | 5 | 8 | 1 | 0 | 3 | 6-19 | 1-7 | 7-7 |
| 28 | 17 | 3 | 2 | 0 | 0 | 1 | 5-12 | 2-6 | 5-6 |
| 25 | 0 | 5 | 2 | 1 | 1 | 2 | 0-4 | 0-4 | 0-0 |
| 20 | 8 | 7 | 2 | 0 | 4 | 1 | 3-3 | 0-0 | 2-3 |
| 16 | 1 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 1-2 |
| 12 | 4 | 1 | 0 | 3 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 3-4 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 6 | 3 | 2 | 3 | 5 | 9-21 | 3-6 | 6-7 |
| 33 | 16 | 3 | 3 | 1 | 0 | 1 | 7-16 | 1-4 | 1-3 |
| 33 | 16 | 6 | 6 | 1 | 2 | 1 | 8-16 | 0-1 | 0-0 |
| 32 | 13 | 9 | 1 | 0 | 0 | 1 | 6-7 | 0-0 | 1-2 |
| 31 | 15 | 10 | 4 | 2 | 0 | 3 | 6-11 | 3-8 | 0-0 |
| 20 | 2 | 2 | 4 | 2 | 1 | 3 | 1-2 | 0-1 | 0-0 |
| 19 | 10 | 1 | 2 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 |
| 15 | 7 | 4 | 1 | 0 | 1 | 1 | 3-7 | 1-2 | 0-0 |
| 15 | 4 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
CHA vs TOR — Courtside