← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 3 | 4 | 1 | 0 | 0 | 4-10 | 4-8 | 0-0 |
| 37 | 15 | 7 | 2 | 3 | 1 | 2 | 4-9 | 4-5 | 3-4 |
| 31 | 12 | 2 | 0 | 1 | 0 | 2 | 5-10 | 2-5 | 0-0 |
| 29 | 24 | 3 | 5 | 1 | 0 | 4 | 9-22 | 5-10 | 1-1 |
| 27 | 11 | 6 | 0 | 1 | 0 | 0 | 3-7 | 1-3 | 4-6 |
| 24 | 10 | 5 | 2 | 1 | 0 | 0 | 4-12 | 1-3 | 1-1 |
| 22 | 4 | 1 | 8 | 0 | 0 | 2 | 2-8 | 0-0 | 0-0 |
| 13 | 14 | 5 | 4 | 1 | 0 | 4 | 6-10 | 0-0 | 2-3 |
| 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 6 | 6 | 0 | 1 | 6 | 4-9 | 1-2 | 5-8 |
| 36 | 37 | 5 | 7 | 1 | 0 | 2 | 14-22 | 4-8 | 5-7 |
| 28 | 20 | 5 | 0 | 0 | 1 | 1 | 7-10 | 6-9 | 0-0 |
| 28 | 5 | 8 | 3 | 2 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 26 | 11 | 5 | 1 | 0 | 0 | 2 | 5-11 | 1-4 | 0-0 |
| 25 | 12 | 6 | 2 | 0 | 1 | 2 | 4-7 | 0-0 | 4-4 |
| 23 | 6 | 5 | 5 | 2 | 0 | 1 | 2-8 | 1-6 | 1-2 |
| 20 | 11 | 1 | 0 | 2 | 0 | 1 | 5-6 | 1-2 | 0-0 |
| 12 | 2 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIL vs CLE — Courtside