← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 13 | 13 | 2 | 2 | 6 | 9-21 | 2-7 | 6-7 |
| 41 | 21 | 12 | 2 | 0 | 3 | 0 | 8-17 | 3-8 | 2-2 |
| 40 | 5 | 6 | 3 | 1 | 1 | 1 | 2-7 | 1-3 | 0-0 |
| 33 | 18 | 6 | 1 | 1 | 2 | 0 | 7-13 | 2-5 | 2-3 |
| 33 | 6 | 8 | 2 | 1 | 1 | 1 | 2-8 | 0-2 | 2-2 |
| 30 | 27 | 4 | 8 | 1 | 0 | 3 | 5-14 | 3-8 | 14-14 |
| 26 | 18 | 1 | 5 | 0 | 0 | 3 | 6-10 | 2-4 | 4-4 |
| 17 | 8 | 8 | 3 | 0 | 1 | 1 | 3-8 | 2-7 | 0-0 |
| 14 | 8 | 1 | 1 | 1 | 0 | 2 | 3-5 | 2-3 | 0-0 |
| 13 | 10 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 47 | 7 | 2 | 2 | 2 | 1 | 15-33 | 6-17 | 11-13 |
| 44 | 33 | 2 | 6 | 4 | 0 | 4 | 10-27 | 3-10 | 10-10 |
| 38 | 5 | 14 | 5 | 3 | 1 | 1 | 2-6 | 0-1 | 1-2 |
| 37 | 16 | 4 | 9 | 2 | 0 | 3 | 4-6 | 0-0 | 8-11 |
| 29 | 10 | 0 | 3 | 0 | 1 | 0 | 4-6 | 2-3 | 0-0 |
| 28 | 16 | 6 | 1 | 1 | 0 | 0 | 5-9 | 4-7 | 2-2 |
| 21 | 8 | 9 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 0-1 |
| 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 18 | 10 | 8 | 2 | 0 | 1 | 0 | 3-8 | 2-6 | 2-2 |
| 10 | 5 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 |
CHI vs UTA — Courtside