← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 19 | 5 | 2 | 0 | 0 | 2 | 6-14 | 0-1 | 7-8 |
| 27 | 6 | 7 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 |
| 27 | 21 | 2 | 8 | 0 | 0 | 3 | 5-15 | 1-5 | 10-11 |
| 26 | 2 | 4 | 2 | 0 | 1 | 1 | 0-10 | 0-4 | 2-2 |
| 22 | 6 | 6 | 1 | 0 | 0 | 1 | 2-7 | 2-3 | 0-0 |
| 20 | 10 | 3 | 1 | 1 | 0 | 0 | 3-9 | 1-3 | 3-3 |
| 17 | 10 | 3 | 0 | 0 | 0 | 1 | 5-7 | 0-0 | 0-0 |
| 17 | 8 | 4 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 2-2 |
| 15 | 5 | 1 | 2 | 2 | 0 | 0 | 2-8 | 1-2 | 0-0 |
| 14 | 3 | 0 | 1 | 0 | 2 | 1 | 1-2 | 0-1 | 1-1 |
| 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 9 | 3 | 4 | 1 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 33 | 5 | 7 | 0 | 0 | 1 | 12-22 | 3-10 | 6-6 |
| 28 | 32 | 1 | 0 | 1 | 0 | 2 | 12-18 | 3-7 | 5-5 |
| 26 | 17 | 7 | 0 | 3 | 3 | 1 | 7-9 | 0-0 | 3-5 |
| 23 | 5 | 3 | 3 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 23 | 10 | 9 | 5 | 1 | 0 | 0 | 4-7 | 2-3 | 0-0 |
| 23 | 10 | 4 | 1 | 0 | 0 | 2 | 3-7 | 2-4 | 2-2 |
| 20 | 3 | 5 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 1-1 |
| 19 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 15 | 4 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 4-6 |
| 12 | 12 | 1 | 2 | 1 | 0 | 0 | 5-6 | 1-2 | 1-2 |
| 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
IND vs PHX — Courtside