← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 3 | 8 | 0 | 0 | 3 | 7-15 | 4-9 | 5-5 |
| 33 | 35 | 15 | 7 | 2 | 0 | 3 | 16-19 | 1-2 | 2-3 |
| 30 | 17 | 7 | 3 | 0 | 0 | 2 | 5-11 | 2-4 | 5-7 |
| 30 | 12 | 1 | 1 | 1 | 0 | 0 | 4-7 | 2-5 | 2-2 |
| 27 | 14 | 7 | 1 | 2 | 0 | 0 | 5-8 | 2-3 | 2-2 |
| 24 | 6 | 2 | 1 | 0 | 0 | 0 | 2-8 | 2-6 | 0-0 |
| 22 | 5 | 2 | 2 | 0 | 0 | 1 | 2-6 | 0-3 | 1-2 |
| 18 | 0 | 3 | 0 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 |
| 15 | 10 | 7 | 1 | 0 | 1 | 2 | 3-8 | 0-0 | 4-6 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 4 | 3 | 0 | 0 | 1 | 5-12 | 2-6 | 0-2 |
| 31 | 18 | 1 | 2 | 1 | 1 | 0 | 7-15 | 2-6 | 2-2 |
| 31 | 14 | 8 | 11 | 0 | 0 | 2 | 3-12 | 1-7 | 7-7 |
| 28 | 12 | 1 | 2 | 1 | 0 | 1 | 5-12 | 2-5 | 0-0 |
| 26 | 19 | 8 | 4 | 0 | 0 | 0 | 8-12 | 1-3 | 2-4 |
| 22 | 19 | 7 | 1 | 0 | 0 | 1 | 8-9 | 0-0 | 3-6 |
| 21 | 0 | 0 | 3 | 0 | 0 | 3 | 0-3 | 0-1 | 0-0 |
| 18 | 6 | 3 | 3 | 1 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 14 | 3 | 0 | 0 | 1 | 2 | 0 | 1-1 | 1-1 | 0-0 |
| 14 | 5 | 3 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 2-2 |
DEN vs SAC — Courtside