← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 5 | 7 | 0 | 2 | 2 | 7-20 | 4-11 | 0-1 |
| 35 | 24 | 6 | 5 | 0 | 0 | 2 | 8-18 | 1-3 | 7-8 |
| 31 | 5 | 3 | 3 | 1 | 0 | 1 | 2-9 | 1-5 | 0-0 |
| 29 | 8 | 10 | 2 | 0 | 2 | 2 | 4-8 | 0-1 | 0-0 |
| 29 | 8 | 7 | 1 | 2 | 2 | 0 | 3-7 | 1-3 | 1-2 |
| 26 | 17 | 4 | 5 | 0 | 0 | 2 | 5-15 | 3-8 | 4-4 |
| 21 | 3 | 7 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 19 | 9 | 8 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 3-4 |
| 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 5 | 2 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 6 | 3 | 3 | 0 | 2 | 0 | 2-11 | 2-6 | 0-0 |
| 34 | 21 | 5 | 9 | 1 | 0 | 0 | 5-17 | 3-6 | 8-8 |
| 33 | 14 | 13 | 0 | 0 | 1 | 0 | 6-11 | 0-2 | 2-3 |
| 31 | 12 | 7 | 0 | 0 | 0 | 2 | 5-11 | 0-5 | 2-2 |
| 28 | 18 | 6 | 4 | 0 | 1 | 4 | 6-10 | 3-6 | 3-3 |
| 27 | 22 | 3 | 3 | 1 | 0 | 1 | 8-9 | 5-6 | 1-1 |
| 21 | 7 | 2 | 1 | 0 | 0 | 1 | 3-10 | 1-3 | 0-0 |
| 15 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-2 |
| 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
BOS vs PHI — Courtside