← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 25 | 5 | 4 | 1 | 1 | 0 | 8-17 | 1-6 | 8-9 |
| 32 | 24 | 8 | 5 | 2 | 0 | 1 | 10-17 | 3-8 | 1-2 |
| 31 | 15 | 11 | 5 | 1 | 1 | 2 | 6-9 | 0-1 | 3-3 |
| 30 | 12 | 10 | 2 | 1 | 2 | 0 | 5-6 | 0-0 | 2-4 |
| 29 | 13 | 4 | 6 | 0 | 0 | 1 | 6-21 | 0-7 | 1-1 |
| 20 | 9 | 4 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 4-4 |
| 20 | 6 | 3 | 2 | 0 | 0 | 1 | 3-7 | 0-4 | 0-0 |
| 18 | 6 | 1 | 5 | 0 | 0 | 2 | 2-4 | 1-2 | 1-2 |
| 15 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 6 | 3 | 0 | 1 | 3 | 5-14 | 1-6 | 10-10 |
| 35 | 18 | 8 | 3 | 2 | 2 | 4 | 4-9 | 2-7 | 8-9 |
| 35 | 21 | 8 | 4 | 2 | 2 | 2 | 8-14 | 0-0 | 5-5 |
| 32 | 9 | 3 | 4 | 0 | 0 | 1 | 3-8 | 1-1 | 2-2 |
| 28 | 16 | 4 | 5 | 1 | 0 | 1 | 5-11 | 4-8 | 2-2 |
| 22 | 6 | 1 | 3 | 2 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0-8 | 0-7 | 2-2 |
| 16 | 9 | 1 | 0 | 0 | 0 | 0 | 3-7 | 3-5 | 0-0 |
| 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
TOR vs BKN — Courtside