← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 8 | 6 | 1 | 3 | 5 | 11-18 | 1-2 | 7-12 |
| 33 | 13 | 4 | 8 | 2 | 1 | 1 | 5-13 | 2-4 | 1-1 |
| 32 | 26 | 5 | 2 | 1 | 0 | 0 | 10-17 | 2-6 | 4-4 |
| 28 | 14 | 7 | 2 | 1 | 1 | 1 | 3-12 | 1-7 | 7-7 |
| 27 | 3 | 2 | 1 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 27 | 13 | 5 | 2 | 1 | 0 | 0 | 4-9 | 4-8 | 1-1 |
| 27 | 13 | 7 | 0 | 0 | 0 | 0 | 5-8 | 3-5 | 0-0 |
| 17 | 4 | 5 | 3 | 1 | 0 | 4 | 2-7 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 9 | 4 | 2 | 1 | 1 | 9-15 | 1-5 | 7-10 |
| 33 | 19 | 6 | 3 | 1 | 0 | 4 | 4-12 | 1-3 | 10-11 |
| 30 | 13 | 5 | 3 | 0 | 3 | 1 | 5-12 | 3-8 | 0-0 |
| 25 | 9 | 5 | 3 | 1 | 0 | 1 | 4-8 | 0-4 | 1-2 |
| 23 | 7 | 8 | 3 | 1 | 0 | 1 | 2-8 | 0-0 | 3-4 |
| 22 | 16 | 7 | 1 | 1 | 1 | 3 | 4-11 | 1-7 | 7-10 |
| 20 | 7 | 4 | 0 | 0 | 2 | 0 | 3-4 | 0-0 | 1-2 |
| 17 | 6 | 2 | 3 | 0 | 1 | 0 | 2-7 | 2-7 | 0-0 |
| 16 | 7 | 3 | 3 | 1 | 0 | 1 | 2-6 | 1-3 | 2-2 |
| 9 | 2 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs DAL — Courtside