← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 7 | 7 | 2 | 1 | 3 | 6-14 | 1-4 | 0-0 |
| 35 | 27 | 5 | 5 | 0 | 1 | 2 | 7-18 | 4-9 | 9-10 |
| 34 | 8 | 5 | 3 | 1 | 1 | 1 | 3-9 | 1-6 | 1-1 |
| 31 | 17 | 1 | 4 | 0 | 0 | 1 | 6-17 | 2-7 | 3-4 |
| 29 | 2 | 9 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 29 | 31 | 3 | 1 | 0 | 0 | 1 | 12-18 | 3-5 | 4-7 |
| 19 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 1-2 |
| 14 | 7 | 4 | 0 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 9 | 6 | 1 | 2 | 2 | 5-10 | 1-2 | 8-8 |
| 35 | 28 | 9 | 3 | 1 | 0 | 2 | 10-18 | 2-3 | 6-10 |
| 33 | 22 | 3 | 7 | 0 | 0 | 3 | 9-19 | 1-6 | 3-3 |
| 32 | 8 | 4 | 2 | 1 | 0 | 2 | 2-8 | 1-3 | 3-4 |
| 30 | 19 | 9 | 5 | 0 | 2 | 4 | 8-12 | 1-3 | 2-2 |
| 19 | 3 | 2 | 2 | 0 | 1 | 0 | 1-5 | 1-3 | 0-0 |
| 18 | 7 | 5 | 1 | 1 | 2 | 0 | 1-3 | 0-1 | 5-5 |
| 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 14 | 7 | 6 | 0 | 2 | 0 | 0 | 2-5 | 1-3 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
POR vs ORL — Courtside