← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 13 | 3 | 1 | 1 | 1 | 2 | 5-8 | 3-6 | 0-2 |
| 26 | 25 | 4 | 0 | 1 | 0 | 2 | 9-18 | 4-9 | 3-4 |
| 25 | 10 | 4 | 3 | 0 | 0 | 3 | 4-6 | 2-4 | 0-0 |
| 25 | 5 | 8 | 2 | 0 | 0 | 2 | 2-10 | 1-5 | 0-0 |
| 23 | 15 | 2 | 3 | 1 | 1 | 3 | 5-8 | 3-3 | 2-2 |
| 22 | 4 | 1 | 2 | 0 | 2 | 0 | 1-9 | 0-7 | 2-4 |
| 22 | 12 | 5 | 5 | 0 | 2 | 2 | 3-4 | 0-0 | 6-6 |
| 20 | 0 | 3 | 0 | 1 | 0 | 2 | 0-8 | 0-4 | 0-0 |
| 18 | 0 | 1 | 4 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 12 | 10 | 6 | 1 | 1 | 1 | 2 | 3-3 | 0-0 | 4-4 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 19 | 0 | 7 | 0 | 0 | 4 | 6-14 | 3-8 | 4-4 |
| 28 | 28 | 12 | 2 | 2 | 0 | 2 | 10-17 | 0-2 | 8-8 |
| 28 | 16 | 1 | 5 | 0 | 0 | 0 | 6-8 | 4-5 | 0-0 |
| 27 | 19 | 8 | 3 | 1 | 0 | 1 | 6-11 | 4-6 | 3-4 |
| 21 | 11 | 7 | 2 | 1 | 0 | 1 | 5-7 | 1-2 | 0-0 |
| 21 | 8 | 1 | 3 | 0 | 0 | 0 | 2-5 | 2-4 | 2-4 |
| 18 | 11 | 2 | 3 | 2 | 0 | 1 | 5-8 | 1-3 | 0-0 |
| 17 | 8 | 8 | 0 | 2 | 2 | 0 | 4-4 | 0-0 | 0-0 |
| 16 | 0 | 2 | 3 | 1 | 0 | 2 | 0-4 | 0-2 | 0-0 |
| 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-4 | 2-4 |
| 8 | 2 | 2 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs NYK — Courtside