← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 11 | 7 | 0 | 0 | 5 | 10-15 | 1-1 | 2-3 |
| 37 | 31 | 3 | 7 | 0 | 0 | 3 | 11-15 | 2-2 | 7-9 |
| 37 | 14 | 8 | 5 | 3 | 1 | 3 | 6-13 | 0-1 | 2-3 |
| 31 | 16 | 9 | 1 | 0 | 0 | 2 | 5-15 | 3-9 | 3-4 |
| 29 | 16 | 0 | 2 | 4 | 1 | 2 | 6-10 | 4-6 | 0-0 |
| 22 | 12 | 6 | 1 | 0 | 0 | 1 | 5-7 | 0-0 | 2-2 |
| 19 | 6 | 8 | 0 | 0 | 0 | 0 | 3-8 | 0-5 | 0-0 |
| 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 7 | 4 | 4 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 37 | 8 | 3 | 0 | 1 | 3 | 14-25 | 0-1 | 9-14 |
| 34 | 13 | 6 | 1 | 3 | 3 | 1 | 6-11 | 1-3 | 0-2 |
| 30 | 19 | 2 | 5 | 1 | 0 | 2 | 7-12 | 3-6 | 2-3 |
| 30 | 11 | 1 | 1 | 0 | 1 | 0 | 4-7 | 3-6 | 0-0 |
| 29 | 9 | 2 | 1 | 2 | 0 | 0 | 3-6 | 3-5 | 0-0 |
| 26 | 3 | 1 | 4 | 2 | 0 | 2 | 1-5 | 1-5 | 0-0 |
| 24 | 11 | 1 | 4 | 3 | 0 | 1 | 4-4 | 1-1 | 2-4 |
| 18 | 12 | 5 | 6 | 0 | 1 | 4 | 5-9 | 1-2 | 1-1 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs MIL — Courtside