← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 6 | 5 | 0 | 0 | 2 | 5-16 | 0-2 | 4-6 |
| 33 | 22 | 0 | 6 | 0 | 0 | 3 | 7-20 | 2-10 | 6-6 |
| 26 | 25 | 1 | 0 | 4 | 0 | 1 | 7-10 | 3-4 | 8-8 |
| 23 | 5 | 2 | 0 | 0 | 0 | 1 | 2-8 | 1-5 | 0-0 |
| 22 | 8 | 5 | 2 | 0 | 0 | 1 | 3-7 | 1-4 | 1-2 |
| 19 | 4 | 6 | 1 | 3 | 0 | 0 | 1-5 | 0-0 | 2-4 |
| 19 | 7 | 5 | 1 | 1 | 0 | 1 | 3-8 | 1-2 | 0-0 |
| 16 | 6 | 5 | 3 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 15 | 4 | 6 | 1 | 0 | 4 | 1 | 1-5 | 0-3 | 2-2 |
| 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 1-2 |
| 14 | 2 | 3 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 2-4 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 32 | 14 | 14 | 1 | 0 | 8 | 10-14 | 1-1 | 11-12 |
| 27 | 12 | 2 | 4 | 2 | 0 | 0 | 5-11 | 0-3 | 2-2 |
| 27 | 8 | 5 | 2 | 1 | 0 | 2 | 3-8 | 0-2 | 2-3 |
| 27 | 16 | 7 | 1 | 3 | 0 | 1 | 7-13 | 1-4 | 1-1 |
| 24 | 17 | 3 | 4 | 0 | 0 | 1 | 6-13 | 5-9 | 0-0 |
| 24 | 6 | 7 | 0 | 1 | 0 | 1 | 3-7 | 0-1 | 0-0 |
| 22 | 12 | 6 | 2 | 0 | 0 | 0 | 5-10 | 0-3 | 2-3 |
| 20 | 6 | 1 | 2 | 0 | 1 | 0 | 2-4 | 1-2 | 1-2 |
| 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 14 | 6 | 5 | 3 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
IND vs DEN — Courtside