← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 3 | 4 | 3 | 0 | 1 | 6-11 | 3-7 | 0-0 |
| 38 | 41 | 9 | 3 | 1 | 0 | 1 | 15-22 | 5-11 | 6-6 |
| 31 | 18 | 3 | 3 | 2 | 0 | 2 | 8-17 | 0-3 | 2-3 |
| 30 | 10 | 2 | 4 | 1 | 0 | 0 | 4-11 | 2-5 | 0-0 |
| 25 | 13 | 5 | 8 | 0 | 2 | 4 | 5-14 | 1-4 | 2-2 |
| 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 18 | 5 | 0 | 0 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 17 | 5 | 6 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 2-4 |
| 17 | 8 | 2 | 5 | 0 | 0 | 0 | 2-3 | 2-2 | 2-2 |
| 9 | 4 | 5 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 4 | 13 | 1 | 0 | 2 | 6-14 | 0-6 | 4-4 |
| 33 | 16 | 2 | 0 | 0 | 1 | 0 | 6-13 | 4-8 | 0-0 |
| 32 | 18 | 18 | 3 | 1 | 3 | 5 | 8-19 | 2-9 | 0-0 |
| 31 | 24 | 3 | 3 | 1 | 0 | 2 | 9-14 | 2-5 | 4-5 |
| 28 | 15 | 2 | 0 | 0 | 0 | 1 | 6-8 | 3-5 | 0-0 |
| 26 | 14 | 1 | 2 | 0 | 0 | 1 | 4-7 | 2-4 | 4-5 |
| 20 | 12 | 8 | 4 | 2 | 0 | 0 | 4-7 | 0-1 | 4-4 |
| 20 | 8 | 3 | 4 | 1 | 2 | 1 | 4-5 | 0-0 | 0-0 |
| 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
NOP vs SAS — Courtside