← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 8 | 5 | 0 | 0 | 1 | 7-17 | 0-3 | 7-7 |
| 36 | 22 | 6 | 6 | 0 | 0 | 1 | 8-16 | 5-9 | 1-2 |
| 34 | 22 | 3 | 6 | 0 | 0 | 1 | 7-12 | 2-4 | 6-7 |
| 32 | 18 | 5 | 4 | 2 | 2 | 2 | 7-14 | 2-5 | 2-3 |
| 24 | 9 | 3 | 5 | 1 | 0 | 2 | 3-7 | 3-5 | 0-0 |
| 22 | 12 | 7 | 1 | 1 | 2 | 1 | 4-6 | 1-1 | 3-6 |
| 17 | 10 | 3 | 2 | 2 | 1 | 1 | 3-5 | 1-3 | 3-3 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 12 | 3 | 1 | 0 | 1 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-3 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 31 | 4 | 7 | 1 | 2 | 1 | 12-24 | 3-10 | 4-5 |
| 37 | 20 | 17 | 10 | 0 | 1 | 1 | 8-10 | 1-2 | 3-5 |
| 37 | 19 | 4 | 1 | 0 | 2 | 2 | 8-15 | 1-6 | 2-3 |
| 36 | 11 | 7 | 4 | 3 | 0 | 2 | 5-15 | 0-4 | 1-2 |
| 28 | 13 | 2 | 2 | 0 | 0 | 3 | 4-8 | 3-6 | 2-2 |
| 26 | 29 | 6 | 4 | 0 | 1 | 2 | 10-16 | 1-4 | 8-9 |
| 16 | 4 | 8 | 1 | 0 | 1 | 1 | 1-5 | 0-0 | 2-2 |
| 7 | 3 | 2 | 1 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
TOR vs PHI — Courtside