← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 9 | 5 | 1 | 1 | 2 | 4-8 | 0-2 | 6-6 |
| 34 | 12 | 7 | 6 | 2 | 0 | 4 | 6-15 | 0-2 | 0-0 |
| 31 | 12 | 7 | 2 | 3 | 0 | 0 | 4-14 | 1-5 | 3-3 |
| 31 | 30 | 8 | 2 | 3 | 0 | 0 | 9-14 | 3-4 | 9-11 |
| 26 | 14 | 2 | 6 | 4 | 0 | 1 | 6-16 | 1-4 | 1-2 |
| 19 | 8 | 5 | 0 | 0 | 2 | 2 | 4-5 | 0-0 | 0-0 |
| 19 | 5 | 9 | 1 | 0 | 3 | 2 | 2-3 | 0-0 | 1-4 |
| 17 | 6 | 2 | 1 | 0 | 0 | 0 | 3-10 | 0-6 | 0-2 |
| 14 | 8 | 1 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 1-2 |
| 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 25 | 6 | 2 | 2 | 2 | 3 | 9-19 | 2-6 | 5-6 |
| 31 | 17 | 6 | 5 | 2 | 3 | 2 | 6-16 | 0-3 | 5-6 |
| 29 | 10 | 2 | 3 | 1 | 0 | 2 | 3-9 | 2-6 | 2-2 |
| 29 | 19 | 3 | 0 | 0 | 0 | 0 | 7-13 | 3-6 | 2-2 |
| 28 | 9 | 3 | 2 | 0 | 0 | 5 | 2-7 | 2-5 | 3-3 |
| 26 | 9 | 9 | 0 | 1 | 0 | 3 | 4-13 | 1-6 | 0-0 |
| 24 | 4 | 1 | 2 | 0 | 1 | 0 | 1-3 | 1-2 | 1-2 |
| 17 | 10 | 5 | 1 | 0 | 1 | 2 | 4-7 | 0-0 | 2-2 |
| 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 2 | 4 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs WAS — Courtside