← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 12 | 4 | 5 | 0 | 1 | 1 | 3-8 | 2-6 | 4-4 |
| 27 | 23 | 11 | 2 | 2 | 0 | 2 | 8-14 | 0-0 | 7-8 |
| 25 | 17 | 2 | 3 | 1 | 0 | 0 | 5-7 | 2-3 | 5-7 |
| 24 | 9 | 2 | 6 | 1 | 0 | 2 | 3-4 | 1-1 | 2-2 |
| 23 | 13 | 4 | 1 | 1 | 1 | 4 | 5-11 | 2-3 | 1-3 |
| 22 | 10 | 1 | 0 | 1 | 1 | 0 | 3-4 | 2-3 | 2-2 |
| 20 | 5 | 1 | 1 | 0 | 0 | 2 | 2-14 | 1-5 | 0-0 |
| 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 18 | 6 | 3 | 0 | 1 | 0 | 2 | 3-6 | 0-3 | 0-0 |
| 16 | 0 | 7 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 10 | 2 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 1-4 |
| 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 6 | 7 | 3 | 0 | 3 | 10-22 | 3-7 | 1-1 |
| 36 | 18 | 3 | 4 | 3 | 1 | 2 | 7-13 | 4-9 | 0-0 |
| 28 | 17 | 4 | 2 | 0 | 0 | 1 | 6-11 | 5-10 | 0-0 |
| 28 | 13 | 10 | 0 | 2 | 0 | 0 | 4-8 | 0-0 | 5-6 |
| 25 | 10 | 5 | 3 | 1 | 1 | 2 | 3-7 | 1-3 | 3-3 |
| 25 | 1 | 5 | 7 | 1 | 0 | 2 | 0-5 | 0-5 | 1-2 |
| 23 | 29 | 3 | 3 | 2 | 0 | 2 | 10-20 | 6-13 | 3-5 |
| 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 1-2 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHX — Courtside