← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 32 | 11 | 3 | 1 | 0 | 5 | 10-20 | 4-11 | 8-11 |
| 35 | 15 | 1 | 6 | 2 | 0 | 1 | 5-12 | 1-3 | 4-4 |
| 34 | 18 | 10 | 6 | 3 | 2 | 0 | 5-9 | 0-0 | 8-10 |
| 30 | 17 | 4 | 1 | 0 | 0 | 3 | 6-9 | 2-5 | 3-4 |
| 27 | 16 | 5 | 2 | 1 | 0 | 1 | 6-11 | 4-7 | 0-2 |
| 24 | 3 | 3 | 2 | 0 | 2 | 2 | 1-8 | 1-5 | 0-0 |
| 21 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 14 | 5 | 7 | 3 | 0 | 0 | 0 | 1-5 | 0-0 | 3-4 |
| 13 | 0 | 3 | 2 | 2 | 1 | 0 | 0-6 | 0-5 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 6 | 10 | 1 | 0 | 7 | 10-21 | 1-3 | 2-6 |
| 35 | 18 | 4 | 3 | 1 | 1 | 1 | 7-13 | 3-7 | 1-1 |
| 32 | 6 | 6 | 6 | 0 | 1 | 1 | 3-11 | 0-1 | 0-0 |
| 32 | 15 | 7 | 2 | 1 | 0 | 3 | 6-17 | 3-9 | 0-1 |
| 24 | 8 | 15 | 2 | 1 | 0 | 0 | 3-9 | 1-2 | 1-1 |
| 20 | 8 | 7 | 1 | 1 | 0 | 2 | 4-6 | 0-0 | 0-0 |
| 18 | 16 | 2 | 0 | 0 | 2 | 1 | 5-10 | 4-9 | 2-2 |
| 16 | 3 | 3 | 4 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 14 | 4 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 8 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
BKN vs IND — Courtside