← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 4 | 0 | 2 | 0 | 2 | 8-22 | 3-12 | 6-6 |
| 36 | 28 | 2 | 2 | 1 | 0 | 1 | 10-16 | 6-11 | 2-3 |
| 35 | 19 | 2 | 6 | 0 | 0 | 2 | 6-18 | 1-5 | 6-7 |
| 33 | 6 | 17 | 4 | 4 | 1 | 2 | 2-8 | 0-2 | 2-2 |
| 20 | 4 | 4 | 2 | 0 | 1 | 2 | 1-5 | 0-2 | 2-2 |
| 19 | 9 | 4 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 3-4 |
| 18 | 0 | 7 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 15 | 6 | 0 | 6 | 0 | 0 | 4 | 2-4 | 1-2 | 1-1 |
| 14 | 3 | 3 | 3 | 0 | 0 | 0 | 0-3 | 0-3 | 3-4 |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 31 | 3 | 10 | 1 | 0 | 3 | 13-28 | 3-9 | 2-2 |
| 35 | 22 | 22 | 3 | 0 | 1 | 1 | 10-15 | 0-0 | 2-4 |
| 31 | 10 | 6 | 1 | 0 | 3 | 1 | 4-9 | 2-6 | 0-0 |
| 31 | 18 | 7 | 4 | 1 | 1 | 2 | 7-12 | 0-0 | 4-6 |
| 28 | 9 | 2 | 0 | 0 | 0 | 2 | 3-7 | 3-6 | 0-2 |
| 28 | 9 | 6 | 4 | 2 | 1 | 0 | 4-7 | 1-1 | 0-0 |
| 23 | 3 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 3-4 |
| 19 | 10 | 2 | 1 | 1 | 0 | 3 | 3-8 | 2-5 | 2-4 |
| 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
UTA vs DET — Courtside