← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 8 | 3 | 1 | 0 | 1 | 7-19 | 3-11 | 5-7 |
| 32 | 20 | 12 | 2 | 0 | 0 | 2 | 7-16 | 3-10 | 3-3 |
| 31 | 6 | 5 | 2 | 1 | 1 | 2 | 1-4 | 1-2 | 3-4 |
| 30 | 10 | 11 | 2 | 1 | 4 | 2 | 4-4 | 0-0 | 2-2 |
| 30 | 17 | 0 | 5 | 1 | 0 | 5 | 6-14 | 2-6 | 3-4 |
| 24 | 18 | 2 | 2 | 2 | 0 | 4 | 8-13 | 2-6 | 0-0 |
| 18 | 6 | 5 | 2 | 2 | 1 | 1 | 2-3 | 0-0 | 2-4 |
| 13 | 8 | 3 | 0 | 0 | 0 | 1 | 3-6 | 1-2 | 1-2 |
| 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 3 | 3 | 1 | 1 | 1 | 7-16 | 5-10 | 2-2 |
| 36 | 11 | 5 | 1 | 1 | 0 | 2 | 4-9 | 3-5 | 0-0 |
| 31 | 18 | 3 | 6 | 2 | 0 | 1 | 7-11 | 4-7 | 0-0 |
| 27 | 11 | 2 | 6 | 0 | 0 | 3 | 3-14 | 1-6 | 4-4 |
| 27 | 17 | 4 | 0 | 0 | 0 | 0 | 6-9 | 3-5 | 2-4 |
| 18 | 12 | 8 | 7 | 4 | 0 | 3 | 5-7 | 0-0 | 2-3 |
| 17 | 11 | 3 | 0 | 1 | 0 | 0 | 4-10 | 1-2 | 2-2 |
| 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 15 | 0 | 4 | 2 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 |
| 15 | 13 | 6 | 2 | 0 | 1 | 1 | 6-7 | 0-0 | 1-4 |
CHA vs NOP — Courtside