← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 39 | 5 | 5 | 1 | 3 | 4 | 14-26 | 6-10 | 5-5 |
| 38 | 12 | 11 | 4 | 2 | 0 | 2 | 4-12 | 2-3 | 2-2 |
| 33 | 18 | 3 | 2 | 2 | 2 | 1 | 7-11 | 2-4 | 2-2 |
| 30 | 10 | 3 | 4 | 4 | 1 | 4 | 4-11 | 0-5 | 2-3 |
| 26 | 20 | 6 | 2 | 3 | 4 | 3 | 7-21 | 1-6 | 5-6 |
| 22 | 2 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 19 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 |
| 19 | 8 | 4 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 4-5 |
| 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 15 | 12 | 1 | 0 | 5 | 10-19 | 2-4 | 7-8 |
| 33 | 16 | 2 | 5 | 2 | 1 | 1 | 5-8 | 3-6 | 3-4 |
| 31 | 19 | 10 | 0 | 1 | 1 | 1 | 8-14 | 1-5 | 2-2 |
| 30 | 10 | 5 | 1 | 1 | 2 | 2 | 4-11 | 2-4 | 0-0 |
| 27 | 8 | 4 | 2 | 3 | 0 | 1 | 4-9 | 0-0 | 0-0 |
| 25 | 12 | 5 | 2 | 1 | 2 | 4 | 5-13 | 2-6 | 0-0 |
| 21 | 3 | 2 | 2 | 1 | 1 | 0 | 1-5 | 0-2 | 1-2 |
| 17 | 14 | 4 | 0 | 0 | 0 | 4 | 4-8 | 3-7 | 3-4 |
| 14 | 2 | 1 | 2 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs CHI — Courtside