← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 11 | 8 | 1 | 0 | 3 | 6-16 | 0-4 | 10-12 |
| 34 | 18 | 5 | 2 | 0 | 0 | 4 | 6-15 | 0-3 | 6-6 |
| 30 | 11 | 5 | 1 | 0 | 0 | 0 | 4-8 | 1-4 | 2-2 |
| 26 | 7 | 4 | 3 | 1 | 1 | 1 | 2-7 | 1-4 | 2-2 |
| 25 | 20 | 4 | 2 | 2 | 0 | 3 | 8-11 | 4-5 | 0-0 |
| 23 | 9 | 3 | 2 | 1 | 0 | 3 | 2-6 | 2-4 | 3-5 |
| 20 | 12 | 2 | 4 | 3 | 0 | 2 | 4-8 | 2-3 | 2-2 |
| 13 | 4 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 6 | 6 | 2 | 0 | 3 | 8-9 | 1-1 | 1-2 |
| 33 | 17 | 6 | 5 | 1 | 0 | 3 | 6-11 | 1-2 | 4-5 |
| 32 | 20 | 1 | 2 | 0 | 1 | 7 | 6-11 | 3-5 | 5-6 |
| 27 | 14 | 7 | 3 | 1 | 1 | 1 | 3-5 | 2-4 | 6-7 |
| 26 | 21 | 4 | 1 | 1 | 0 | 0 | 7-14 | 3-8 | 4-4 |
| 26 | 15 | 2 | 3 | 3 | 0 | 0 | 2-8 | 0-1 | 11-13 |
| 20 | 6 | 1 | 0 | 3 | 0 | 3 | 2-5 | 0-3 | 2-2 |
| 18 | 5 | 3 | 0 | 0 | 3 | 0 | 2-4 | 1-3 | 0-1 |
| 11 | 4 | 3 | 2 | 0 | 1 | 1 | 1-2 | 1-2 | 1-2 |
| 11 | 7 | 1 | 1 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs ATL — Courtside