← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 4 | 1 | 1 | 1 | 2 | 10-15 | 2-4 | 6-6 |
| 36 | 11 | 5 | 6 | 3 | 0 | 1 | 5-10 | 0-3 | 1-2 |
| 32 | 9 | 2 | 5 | 4 | 0 | 5 | 3-11 | 1-5 | 2-2 |
| 31 | 29 | 10 | 2 | 0 | 3 | 3 | 14-19 | 0-0 | 1-2 |
| 27 | 25 | 1 | 6 | 1 | 0 | 3 | 10-15 | 5-6 | 0-0 |
| 23 | 8 | 4 | 1 | 0 | 0 | 1 | 4-7 | 0-3 | 0-0 |
| 21 | 4 | 4 | 2 | 1 | 1 | 2 | 1-1 | 0-0 | 2-2 |
| 19 | 5 | 1 | 6 | 1 | 0 | 0 | 1-4 | 1-2 | 2-2 |
| 13 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 33 | 6 | 2 | 1 | 1 | 5 | 10-20 | 3-9 | 10-11 |
| 36 | 8 | 3 | 6 | 1 | 0 | 2 | 4-11 | 0-6 | 0-0 |
| 34 | 14 | 7 | 2 | 2 | 0 | 3 | 5-13 | 3-11 | 1-2 |
| 31 | 18 | 3 | 4 | 2 | 0 | 4 | 6-10 | 2-3 | 4-7 |
| 28 | 23 | 7 | 2 | 3 | 0 | 2 | 8-17 | 1-7 | 6-8 |
| 23 | 6 | 0 | 2 | 1 | 1 | 1 | 3-5 | 0-2 | 0-0 |
| 18 | 2 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 15 | 6 | 3 | 2 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 14 | 5 | 2 | 2 | 2 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
LAL vs POR — Courtside