← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 11 | 4 | 1 | 0 | 0 | 1 | 4-10 | 3-9 | 0-0 |
| 39 | 33 | 5 | 8 | 0 | 1 | 3 | 12-20 | 3-6 | 6-10 |
| 34 | 26 | 14 | 4 | 0 | 4 | 1 | 9-18 | 2-8 | 6-6 |
| 34 | 14 | 9 | 3 | 1 | 1 | 2 | 5-11 | 0-0 | 4-4 |
| 27 | 9 | 4 | 1 | 4 | 2 | 2 | 4-7 | 0-1 | 1-6 |
| 21 | 3 | 3 | 1 | 2 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 20 | 14 | 2 | 3 | 0 | 0 | 1 | 5-8 | 1-2 | 3-3 |
| 20 | 4 | 1 | 2 | 2 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 5 | 10 | 1 | 0 | 5 | 5-16 | 0-4 | 8-9 |
| 31 | 21 | 4 | 1 | 0 | 2 | 1 | 8-14 | 4-7 | 1-1 |
| 31 | 17 | 6 | 2 | 0 | 0 | 3 | 5-9 | 3-6 | 4-4 |
| 30 | 13 | 5 | 1 | 4 | 0 | 2 | 5-9 | 2-3 | 1-2 |
| 25 | 2 | 4 | 1 | 1 | 1 | 1 | 0-4 | 0-3 | 2-2 |
| 23 | 11 | 5 | 1 | 0 | 0 | 3 | 5-9 | 1-3 | 0-0 |
| 21 | 4 | 6 | 3 | 0 | 0 | 0 | 2-14 | 0-7 | 0-0 |
| 15 | 3 | 10 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 1-2 |
| 15 | 4 | 2 | 2 | 1 | 1 | 1 | 0-3 | 0-2 | 4-4 |
| 15 | 13 | 2 | 3 | 0 | 0 | 3 | 4-6 | 4-6 | 1-1 |
DET vs MEM — Courtside